Non Profit Clients
This page is for the express use of SCORE Erie Chapter 193. Unauthorized use is strictly prohibited!
| Case Number | Client |
| 565 | City Mission |
| 606 | YMCA - Erie |
| 835 | Union City Library |
| 1062 | Erie Center for Blind & Handicapped |
| 1063 | Walnut Creek Middle School |
| 1066 | Gilnodo Center |
| 1074 | St. Nicholas Church |
| 1542 | Independence House of Erie PA |
| 1708 | Allegheny College |
| 1719 | Gertrude Barber Center |
| 1854 | Seneca High School |
| 1934 | McDowell High School |
| 2138 | PA Dept. Rehabilitation |
| 2200 | Walnut Creek Middle School |
| 2329 | Quality of Life Learning Center |
| 2335 | Ophelia Project |
| 2361 | Gannon University |
| 2373 | PA State Dept. Corrections |
| 2381 | Diabetes Assn. |
| 2453 | International Institute |
| 2454 | East High School |
| 2551 | Celebrate Life |
| 2601 | Parade St. Development Corp. |
| 2669 | Veterans Affairs |
| 2672 | Penn State University - Behrend |
| 2678 | Penna. Dept. Transportation |
| 2688 | Penna. Attorney General's Office |
| 2689 | House of Healing |
| 2708 | Habitat for Humanity |
| 2711 | SBDC - Small Business Development Center |
| 2716 | PA State Dept. Public Assistance (Welfare) |
| 2717 | Erie Job Center |
| 2719 | Union City High School |
| 2723 | Strong Vincent High School |
| 2726 | SBDC - International |
| 2731 | Iroquois High School |
| 2787 | Boy Scouts Of America |
| 2837 | Harborcreek Youth Services |
| 2842 | Corry High School |
| 2843 | Girard High School |
| 2908 | Manufacturers Association |
| 2973 | ACES (Americans For Competitive Enterprise System) |
| 2996 | Neighborhood Watch Group #13 |
| 3003 | Hope Community (Indianapolis Indiana) |
| 3047 | House Of Prayer |
| 3054 | Perseus House Inc. |
| 3070 | Community Of Caring |
| 3084 | Holy Family Catholic Church |
| 3149 | N.W. Penna. Regional Planning |
| 3189 | Community House |
| 3229 | Tenth Street United Methodist Church |
| 3246 | Ft. LeBoeuf High School |
| 3257 | Walnut Creek Middle School |
| 3298 | Harborcreek Township |
| 3321 | GECAC (Greater Erie Community Action Committee) |
| 3339 | Erie County Student Union |
| 3355 | Catholic Charities |
| 3363 | Heart in Hands Doula Service |
| 3383 | Ready, Set, Grow Childrens Services |
| 3438 | Project Hope |
| 3453 | Haven |
| 3733 | The World Leadership Institute |
| 3755 | Hispanic American Council Of Erie |
| 3806 | Confidence Beginning |
| 3952 | Crawford County Drug & Alcohol Executive Commission, Inc. |
| 3997 | Stairways Inc.. |
| 4000 | Great Lakes Film Association |
This site designed by the Erie Chapter of SCORE.